Ultra-efficient, offset bracket, super slim body LED Flood light
Key Features
This extruded alumium robust and highly competitive range is an ideal choice in an infinite number of applications, both domestic and industrial.
- Power range from 50W up to 400W
- Angles: 90 °/120 °/Asymmetric
- A highly attractive black textured powder-coated finish
- Perfect for any exterior space from residential small-wattage designs through to high-performance commercial applications
Code | Size | Beam Angle | CCT | Watt | Lumen | lm/W |
---|---|---|---|---|---|---|
LXR50 | 288.3×228.0×51.8mm | 90°/120°/Asymmetric | 5000K | 50W | 6500lm | 130lm/W |
LXR100 | 364.3×278.0×51.8mm | 90°/120°/Asymmetric | 5000K | 100W | 13,000lm | 130lm/W |
LXR150 | 394.5×393.5×56.6mm | 90°/120°/Asymmetric | 5000K | 150W | 19,500lm | 130lm/W |
LXR200 | 445.5×392.5×56.8mm | 90°/120°/Asymmetric | 5000K | 200W | 26,000lm | 130lm/W |
LXR300 | 523.5×545.6×64.8mm | 90°/120°/Asymmetric | 5000K | 300W | 39,000lm | 130lm/W |
LXR400 | 523.5×545.6×64.8mm | 90°/120°/Asymmetric | 5000K | 400W | 52,000lm | 130lm/W |
Downloads